DRAM · 2026-05
Source-linked price board
Memory prices
Spot grids and contract headlines keep every row tied back to its published source, sample date, and ingest state.DRAM
| Product | Avg | Range | Change | Sample | Source |
|---|---|---|---|---|---|
| DDR4 8Gb (1Gx8) eTT | $4.22 | $3.90 - $4.45 | +0.1% | 2026-07-20 | trendforce |
| DDR4 8Gb (1Gx8) 3200 | $40.80 | $20.00 - $71.00 | +0.7% | 2026-07-20 | trendforce |
| DDR5 8GB SO-DIMM | $112.00 | $99.00 - $123.00 | +2.8% | 2026-07-20 | trendforce |
| DDR4 8Gb 1Gx8 | $20.00 | $18.00 - $28.00 | +25.0% | 2026-07-20 | trendforce |
| DDR5 16Gb (2Gx8) 4800/5600 | $49.77 | $32.50 - $65.00 | +0.2% | 2026-07-20 | trendforce |
| DDR5 RDIMM 32GB 4800/5600 | $1550.00 | $1400.00 - $1850.00 | +5.1% | 2026-07-20 | trendforce |
| DDR4 16Gb (2Gx8) 3200 | $80.45 | $40.00 - $99.00 | +0.3% | 2026-07-20 | trendforce |
| DDR3 4Gb 256Mx16 | $11.00 | $10.00 - $14.00 | +10.0% | 2026-07-20 | trendforce |
| DDR5 UDIMM 16GB 4800/5600 | $209.00 | $200.00 - $215.00 | 0.0% | 2026-07-20 | trendforce |
| DDR4 UDIMM 16GB 3200 | $154.40 | $143.00 - $172.00 | +0.3% | 2026-07-20 | trendforce |
| DDR4 4Gb 256Mx16 | $12.00 | $8.50 - $14.00 | +20.0% | 2026-07-20 | trendforce |
| DDR4 16Gb 2Gx8 | $40.00 | $37.00 - $49.00 | +19.4% | 2026-07-20 | trendforce |
| DDR4 16Gb (2Gx8) eTT | $11.50 | $10.30 - $11.95 | 0.0% | 2026-07-20 | trendforce |
| DDR4 16GB SO-DIMM | $227.00 | $192.00 - $256.00 | 0.0% | 2026-07-20 | trendforce |
| DDR4 8GB SO-DIMM | $119.00 | $96.00 - $128.00 | 0.0% | 2026-07-20 | trendforce |
| DDR5 16Gb (2Gx8) eTT | $23.62 | $22.70 - $26.00 | 0.0% | 2026-07-20 | trendforce |
| DDR3 4Gb 512Mx8 1600/1866 | $13.18 | $8.85 - $18.00 | 0.0% | 2026-07-20 | trendforce |
| DDR4 16Gb (2Gx8) 3200 | $80.20 | $40.00 - $98.50 | +0.1% | 2026-07-19 | trendforce |
| DDR4 8GB SO-DIMM | $119.00 | $96.00 - $128.00 | 0.0% | 2026-07-19 | trendforce |
| DDR3 4Gb 512Mx8 1600/1866 | $13.18 | $8.85 - $18.00 | 0.0% | 2026-07-19 | trendforce |
| DDR5 8GB SO-DIMM | $112.00 | $99.00 - $123.00 | +2.8% | 2026-07-19 | trendforce |
| DDR4 16Gb 2Gx8 | $40.00 | $37.00 - $49.00 | +19.4% | 2026-07-19 | trendforce |
| DDR5 16Gb (2Gx8) eTT | $23.62 | $22.60 - $26.00 | 0.0% | 2026-07-19 | trendforce |
| DDR4 8Gb (1Gx8) eTT | $4.21 | $3.90 - $4.45 | 0.0% | 2026-07-19 | trendforce |
| DDR3 4Gb 256Mx16 | $11.00 | $10.00 - $14.00 | +10.0% | 2026-07-19 | trendforce |
| DDR5 RDIMM 32GB 4800/5600 | $1475.00 | $1350.00 - $1800.00 | +7.3% | 2026-07-19 | trendforce |
| DDR4 16GB SO-DIMM | $227.00 | $192.00 - $256.00 | 0.0% | 2026-07-19 | trendforce |
| DDR4 8Gb 1Gx8 | $20.00 | $18.00 - $28.00 | +25.0% | 2026-07-19 | trendforce |
| DDR5 UDIMM 16GB 4800/5600 | $209.00 | $202.00 - $215.00 | 0.0% | 2026-07-19 | trendforce |
| DDR4 4Gb 256Mx16 | $12.00 | $8.50 - $14.00 | +20.0% | 2026-07-19 | trendforce |
| DDR4 16Gb (2Gx8) eTT | $11.50 | $10.25 - $12.00 | 0.0% | 2026-07-19 | trendforce |
| DDR5 16Gb (2Gx8) 4800/5600 | $49.67 | $32.00 - $65.00 | +0.7% | 2026-07-19 | trendforce |
| DDR4 UDIMM 16GB 3200 | $154.00 | $140.00 - $171.00 | +1.3% | 2026-07-19 | trendforce |
| DDR4 8Gb (1Gx8) 3200 | $40.50 | $20.00 - $70.00 | +1.5% | 2026-07-19 | trendforce |
| DDR5 8GB SO-DIMM | $112.00 | $99.00 - $123.00 | +2.8% | 2026-07-18 | trendforce |
| DDR4 16GB SO-DIMM | $227.00 | $192.00 - $256.00 | 0.0% | 2026-07-18 | trendforce |
| DDR3 4Gb 512Mx8 1600/1866 | $13.18 | $8.85 - $18.00 | 0.0% | 2026-07-18 | trendforce |
| DDR4 8GB SO-DIMM | $119.00 | $96.00 - $128.00 | 0.0% | 2026-07-18 | trendforce |
| DDR4 8Gb (1Gx8) eTT | $4.21 | $3.90 - $4.45 | 0.0% | 2026-07-18 | trendforce |
| DDR4 16Gb 2Gx8 | $40.00 | $37.00 - $49.00 | +19.4% | 2026-07-18 | trendforce |
| DDR5 16Gb (2Gx8) 4800/5600 | $49.67 | $32.00 - $65.00 | +0.7% | 2026-07-18 | trendforce |
| DDR5 16Gb (2Gx8) eTT | $23.62 | $22.60 - $26.00 | 0.0% | 2026-07-18 | trendforce |
| DDR4 16Gb (2Gx8) 3200 | $80.20 | $40.00 - $98.50 | +0.1% | 2026-07-18 | trendforce |
| DDR4 16Gb (2Gx8) eTT | $11.50 | $10.25 - $12.00 | 0.0% | 2026-07-18 | trendforce |
| DDR5 RDIMM 32GB 4800/5600 | $1475.00 | $1350.00 - $1800.00 | +7.3% | 2026-07-18 | trendforce |
| DDR5 UDIMM 16GB 4800/5600 | $209.00 | $202.00 - $215.00 | 0.0% | 2026-07-18 | trendforce |
| DDR4 UDIMM 16GB 3200 | $154.00 | $140.00 - $171.00 | +1.3% | 2026-07-18 | trendforce |
| DDR4 4Gb 256Mx16 | $12.00 | $8.50 - $14.00 | +20.0% | 2026-07-18 | trendforce |
| DDR3 4Gb 256Mx16 | $11.00 | $10.00 - $14.00 | +10.0% | 2026-07-18 | trendforce |
| DDR4 8Gb (1Gx8) 3200 | $40.50 | $20.00 - $70.00 | +1.5% | 2026-07-18 | trendforce |
| DDR4 8Gb 1Gx8 | $20.00 | $18.00 - $28.00 | +25.0% | 2026-07-18 | trendforce |
| DDR5 8GB SO-DIMM | $112.00 | $99.00 - $123.00 | +2.8% | 2026-07-17 | trendforce |
| DDR4 16GB SO-DIMM | $227.00 | $192.00 - $256.00 | 0.0% | 2026-07-17 | trendforce |
| DDR4 8Gb (1Gx8) 3200 | $40.50 | $20.00 - $70.00 | +1.5% | 2026-07-17 | trendforce |
| DDR4 8Gb (1Gx8) eTT | $4.21 | $3.90 - $4.45 | 0.0% | 2026-07-17 | trendforce |
| DDR3 4Gb 512Mx8 1600/1866 | $13.18 | $8.85 - $18.00 | 0.0% | 2026-07-17 | trendforce |
| DDR4 8GB SO-DIMM | $119.00 | $96.00 - $128.00 | 0.0% | 2026-07-17 | trendforce |
| DDR4 16Gb (2Gx8) eTT | $11.50 | $10.25 - $12.00 | 0.0% | 2026-07-17 | trendforce |
| DDR4 16Gb 2Gx8 | $40.00 | $37.00 - $49.00 | +19.4% | 2026-07-17 | trendforce |
| DDR5 16Gb (2Gx8) eTT | $23.62 | $22.60 - $26.00 | 0.0% | 2026-07-17 | trendforce |
| DDR5 16Gb (2Gx8) 4800/5600 | $49.73 | $32.00 - $65.00 | +0.8% | 2026-07-17 | trendforce |
| DDR5 UDIMM 16GB 4800/5600 | $209.00 | $202.00 - $215.00 | 0.0% | 2026-07-17 | trendforce |
| DDR3 4Gb 256Mx16 | $11.00 | $10.00 - $14.00 | +10.0% | 2026-07-17 | trendforce |
LPDDR
| Product | Avg | Range | Change | Sample | Source |
|---|---|---|---|---|---|
| LPDDR4X 4GB | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR5X 8GB | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR4X 8GB | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR5X 16GB | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR 4 8Gb | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR5X 12GB | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR 3 16Gb | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR 3 8Gb | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR 4 32Gb | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
| LPDDR 3 32Gb | $0.00 | $0.00 - $0.00 | 0.0% | 2026-07-17 | trendforce |
GDDR
| Product | Avg | Range | Change | Sample | Source |
|---|---|---|---|---|---|
| GDDR5 8Gb | $11.64 | $9.50 - $17.50 | +0.4% | 2026-07-20 | trendforce |
| GDDR6 8Gb | $11.61 | $9.30 - $17.50 | +0.2% | 2026-07-20 | trendforce |
| GDDR5 8Gb | $11.59 | $9.50 - $17.50 | +0.4% | 2026-07-19 | trendforce |
| GDDR6 8Gb | $11.59 | $9.30 - $17.50 | +0.2% | 2026-07-19 | trendforce |
| GDDR6 8Gb | $11.59 | $9.30 - $17.50 | +0.2% | 2026-07-18 | trendforce |
| GDDR5 8Gb | $11.59 | $9.50 - $17.50 | +0.4% | 2026-07-18 | trendforce |
| GDDR6 8Gb | $11.59 | $9.30 - $17.50 | +0.2% | 2026-07-17 | trendforce |
Contract headlines
DRAM · 2026-05
DDR4 8Gb 1Gx8
$20.00 average · n/a QoQdramexchange-headlineDRAM · 2026-05
DDR4 16Gb 2Gx8
$40.00 average · n/a QoQdramexchange-headlineDRAM · 2026-05
DDR5 8GB SO-DIMM
$112.00 average · n/a QoQdramexchange-headlineDRAM · 2026-05
DDR4 16GB SO-DIMM
$227.00 average · n/a QoQdramexchange-headlineDRAM · 2026-05
DDR4 8GB SO-DIMM
$119.00 average · n/a QoQdramexchange-headlineDRAM · 2026-05
DDR4 4Gb 256Mx16
$12.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR3-4Gb-256Mx16
$10.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR5 8GB SO-DIMM
$109.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4 16GB SO-DIMM
$227.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4 8GB SO-DIMM
$119.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4 16Gb 2Gx8
$33.50 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4 8Gb 1Gx8
$16.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4 4Gb 256Mx16
$10.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR3 4Gb 256Mx16
$10.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR5-8GB-SO-DIMM
$109.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4-16GB-SO-DIMM
$227.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4-8GB-SO-DIMM
$119.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4-16Gb-2Gx8
$33.50 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4-8Gb-1Gx8
$16.00 average · n/a QoQdramexchange-headlineDRAM · 2026-04
DDR4-4Gb-256Mx16
$10.00 average · n/a QoQdramexchange-headlineDRAM · 2026-03
DDR3 4Gb 256Mx16
$7.50 average · n/a QoQdramexchange-headlineDRAM · 2026-03
DDR4 4Gb 256Mx16
$7.50 average · n/a QoQdramexchange-headlineDRAM · 2026-03